| Winners by Time | ||||||||
| 23′ & Under | ||||||||
| 6/6/2021 | 6/20/2021 | 7/11/2021 | 7/31/2021 | 9/5/2021 | 9/6/2021 | 9/25/2021 | ||
| First Place | Amelia Marie | Amelia Marie | Amelia Marie | More Like It | Amelia Marie | Amelia Marie | ||
| Second Place | More Like It | More Like It | Siren Song | Amelia Marie | More Like It | Siren Song | ||
| Third Place | Siren Song | Siren Song | More Like It | Siren Song | More Like It | |||
| Fourth Place | Kinetta | Sennie Ann | Nessie | Nessie | ||||
| Fifth Place | Wayward Wind | Kinetta | Kinetta | Serenity | ||||
| Over 23′ | ||||||||
| 6/6/2021 | 6/20/2021 | 7/11/2021 | 7/31/2021 | 9/5/2021 | 9/6/2021 | 9/25/2021 | ||
| First Place | Gratitude | Hakuna Matata | Gratitude | Gratitude | Rangatira | Gratitude | ||
| Second Place | Rangatira | Gratitude | Nimeve | Rangatira | Gratitude | Rangatira | ||
| Third Place | Hakuna Matata | |||||||
| Fourth Place | Rangatira | |||||||
| Fifth Place | ||||||||
| Winners by Handicap | ||||||||
| 6/6/2021 | 6/20/2021 | 7/11/2021 | 7/31/2021 | 9/5/2021 | 9/6/2021 | 9/25/2021 | ||
| First Place | Siren Song | Wayward Wind | Nimeve | Rangatira | Rangatira | Siren Song | ||
| Second Place | Rangatira | Hakuna Matata | Hakuna Matata | More Like It | Kinetta | Amelia Marie | ||
| Third Place | Amelia Marie | Siren Song | Siren Song | Gratitude | More Like It | Nessie | ||
| Fourth Place | More Like It | More Like It | Gratitude | Amelia Marie | Amelia Marie | More Like It | ||
| Fifth Place | Gratitude | Amelia Marie | Kineta | Siren Song | Serenity | |||
| Sixth Place | Kineta | Sennie Ann | Nessie | Rangatira | ||||
| Seventh Place | Gratitude | Amelia Marie | Gratitude | Gratitude | ||||
| Eighth Place | Rangatira | |||||||
| Ninth Place | More Like It | |||||||
| Point Standings | ||||||||
| 6/6/2021 | 6/20/2021 | 7/11/2021 | 7/31/2021 | 9/5/2021 | 9/6/2021 | 9/25/2021 | Total Points | |
| Amelia Marie | 3 | 3 | 3 | 1 | 4 | 6 | 20 | |
| Gratitude | 1 | 1 | 6 | 2 | 1 | 1 | 12 | |
| Hakuna Matata | 6 | 8 | 14 | |||||
| Kinetta | 2 | 5 | 6 | 13 | ||||
| More Like it | 2 | 4 | 1 | 3 | 5 | 4 | 19 | |
| Nessie | 2 | 5 | 7 | |||||
| Nimeve | 9 | 9 | ||||||
| Sennie Ann | 4 | 4 | ||||||
| Serenity | 3 | 3 | ||||||
| Siren Song | 5 | 5 | 7 | 3 | 7 | 27 | ||
| Rangatira | 4 | 2 | 4 | 7 | 2 | 19 | ||
| Wayward Wind | 7 | 7 |
Compiled by:
Dave MacDonald
LASC Racing Coordinator