23′ and under |
|||||||||||
| Race Dates | 5/21/2017 | 6/3/2017 | 6/25/2017 | 7/9/2017 | 7/30/2017 | ||||||
| Weather | ESE @ 8-14 mph | NW @ 8-10 mph | W@14 mph, G20 | W@5-10 mph | N@Nil to Moderate | ||||||
| Remarks | Times are for first lap | ||||||||||
| Boat Name | Boat Model | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
| More Like It! | Hunter 23 | 1st – Tie | 00:36:00 | 1st | 00:43:00 | 1st | 00:31:46 | 1st | 00:52:33 | 1st | 01:00:31 |
| Mable Lee | Tanzer 22 | 1st – Tie | 00:36:00 | 2nd | 00:44:00 | ||||||
| Winsome | Catalina 22 | 3rd | 00:59:00 | 5th | 01:04:00 | 3rd | 00:51:38 | 3rd | 00:55:30 | 3rd | 01:57:57 |
| Misty Blue | Tanzer 22 | 4th | 00:57:08 | 4th | *00:53:13 | 2nd | 01:23:00 | ||||
| Wayward Wind | Catalina 22 | 6th | 01:12:00 | ||||||||
| Problem Child | Hunter 170 | 2nd | 00:45:00 | 3rd | 00:51:20 | 2nd | 00:45:29 | 2nd | 00:54:07 | DNS | |
| Pinafore 2 | Hunter 23 | DQ** | 00:54:59 | ||||||||
| * started late | ** Failed to round buoy | ||||||||||
Over 23′ |
|||||||||||
| Race Dates | 5/29/2015 | 6/3/2017 | 6/25/2017 | 7/9/2017 | |||||||
| Boat Name | Boat Model | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time |
| Rangatira | O’Day 25 | 2nd | 01:10:00 | 1st | 01:02:00 | 2nd | 00:55:11 | 2nd | 01:38:00 | ||
| Hahuna Matata | MacGregor 25 | 1st | 00:46:00 | ||||||||
| Gratitude | S2 7.9 | 1st | 00:30:42 | 1st | 00:45:58 | 1st | 01:21:00 | ||||
| Sundancer | Catalina 25 | 2nd | 00:48:56 | 4th | 01:01:40 | ||||||
| Big O | O’Day 26 | 3rd | 00:55:12 | DNS | |||||||